Please use this form to initiate a return. We will review your request and contact you.
* Required
Company Name: | ||
Submitted by*: | ||
Address: | ||
City: | ||
State: | ||
Zip: | ||
Phone*: | ||
Fax: | ||
Email*: | ||
Invoice Number*: | ||
RMA Reason?: | Credit / new and unused Shipping error Warranty evaluation (include date code(s) below) | |
Product 1 | ||
Qty: | ||
Part Number: | ||
Reason for Return: | ||
Product 2 | ||
Qty: | ||
Part Number: | ||
Reason for Return: | ||
Product 3 | ||
Qty: | ||
Part Number: | ||
Reason for Return: | ||
RMA Guidelines
RMAs are valid for 60 days
Warranty Items
Warranty policy is determined solely by the factory. ControlPal offers no additional warranty. Not that most manufacturers do not cover freight in their warranty.
Non-warranty, non-stock items
Returns and restocking fees are determined solely by ControlPal. Must be returned within 30 days.
Non-warranty, stock items
Cancelled before we ship | = | no charge |
1 - 10 days from shipment | = | no restock, but $10 processing fee |
11 - 30 days from shipment | = | 10% restock ($10 minimum) |
31 - 60 days from shipment | = | 20% restock ($10 minimum) |
Over 60 days | = | no returns |
* All non-warranty items must be returned in resalable condition with original packaging and literature to be considered for return.